Imetolewa na Katibu Mkuu,
OR-TAMISEMI
OR-TAMISEMI
ORODHA Y24-JUNI-2016.
OR-TAMISEMI inawatangazia majina ya wanafunzi waliochaguliwa kujiunga na Kidato cha Tano na Vyuo vya Ufundi kwa mwaka 2016. Wanafunzi waliochaguliwa ni kutoka shule za Serikali na zisizo za Serikali. Jumla ya wanafunzi 65,720 wakiwemo wasichana 29,457 na wavulana 36,263 wamechaguliwa kujiunga na Kidato cha Tano na Vyuo vya Ufundi. Kati ya wanafunzi waliochaguliwa 34,064 wakiwemo wasichana 13,466 na wavulana 20,598 sawa na asilimia 52 watajiunga na masomo ya Sayansi na Hisabati; na wanafunzi 30,897 wakiwemo wasichana 15,445 na wavulana 15,452 sawa na asilimia 47 wamechaguliwa kusoma masomo ya Sanaa na Biashara na wanafunzi 759 wakiwemo wasichana 220 na wavulana 539 sawa na asilimia 1 wamechaguliwa kujiunga na vyuo vya Ufundi.
Wanafunzi waliochaguliwa kujiunga na Kidato cha Tano mwaka 2016 wataanza muhula wa kwanza tarehe 11 Julai, 2016 na hakutakuwa na mabadiliko yoyote ya shule. Wanafunzi wote wanatakiwa kuripoti katika shule walizopangwa kwa wakati. Endapo mwanafunzi atachelewa kuripoti hadi tarehe 24 ambayo ndiyo siku ya mwisho ya kuripoti, nafasi yake itachukuliwa na mwanafunzi mwingine aliyekosa nafasi.
Orodha ya wanafunzi waliochaguliwa kujiunga na Kidato cha Tano na Vyuo vya Ufundi mwaka 2016 pamoja na fomu za kujiunga (joining instructions) inapatikana kwenye tovuti ya OR-TAMISEMI ya www.tamisemi.go.tz
Imetolewa na Katibu Mkuu,
OR-TAMISEMI
OR-TAMISEMI
ORODHA YA MAJINA YA WANAFUNZI WALIOCHAGULIWA KUJIUNGA NA KIDATO CHA TANO NA VYUO VYA UFUNDI KWA MWAKA 2016A MAJINA YA WANAFUNZI WALIOCHAGULIWA KUJIUNGA NA KIDATO CHA TANO NA VYUO VYA UFUNDI KWA MWAKA 2016
NAMBA YA MTIHANI | JINSI | JINA LA MWANAFUNZI | SHULE ATOKAYO | TAHASUSI | SHULE AENDAYO | WILAYA YA SHULE AENDAYO | MKOA WA SHULE AENDAYO |
---|---|---|---|---|---|---|---|
P0112/0454 | M | Twaha Mshamu Nassor | Iyunga Centre | HGL | Magufuli | Chato | Geita |
P0112/0469 | M | Zuberi Mwajeleba | Iyunga Centre | HGL | Mbeya | Mbeya (M) | Mbeya |
P0330/0230 | F | Ruth Amosi Mahinya | Mbeya Centre | HKL | Isimila | Iringa (V) | Iringa |
P0524/0048 | M | Louis Yatonella Mrisho | Rujewa Centre | HKL | Madibira | Mbarali | Mbeya |
P0546/0098 | M | John Zakaria Mnyeti | Pamba (i A E) Centre | HKL | Pamba | Nyamagana | Mwanza |
P0564/0078 | M | Castor Herman Pastory | Buswelu Centre | HKL | Nyakahura | Biharamulo | Kagera |
P0564/0092 | M | Joseph Steven Luhola | Buswelu Centre | PCM | Mkolani | Nyamagana | Mwanza |
P0564/0115 | M | Sadick Seleman Puta | Buswelu Centre | PCB | Mkolani | Nyamagana | Mwanza |
P0605/0034 | F | Grace Samson Manunu | Uhuru Centre | HKL | Mwendakulima | Kahama | Shinyanga |
P1156/0374 | M | Richard Simon Paul | Temeke Teacher's Resource Centre | HGK | Temeke | Temeke | Dar Es Salaam |
P1361/0096 | F | Stella Samwel Sikapizye | Samora Machel Centre | HGK | Kirando | Nkasi | Rukwa |
P1383/0105 | M | Prince Isack Lyanga | Mzinga Centre | HKL | Liwale Day | Liwale | Lindi |
P1796/0069 | M | Muhabe James Mwita | Didas Masaburi Centre | HKL | Pamoja | Namtumbo | Ruvuma |
P1817/0016 | F | Jescar Rwechungula Theophil | Sengerema Trc Centre | HGL | Lukole | Ngara | Kagera |
P1817/0073 | M | Kelvin Samwel | Sengerema Trc Centre | HGK | Handeni | Handeni | Tanga |
P1820/0047 | M | Emmanuel Petro | Hill Crest Centre | HKL | Pamba | Nyamagana | Mwanza |
P4068/0039 | M | Abel Lyakula Benedictor | Mwanza Youth Iae | HGK | Ileje | Ileje | Mbeya |
P4419/0009 | F | Edastina Bigemano Elias | Lukole Centre | HGK | Lukole | Ngara | Kagera |
P4483/0139 | M | Gervas Omary Mwasenga | Mbeya Teww | HGL | Tukuyu | Rungwe | Mbeya |
P4483/0141 | M | Hamza Marry Msanga | Mbeya Teww | HGK | Malangali | Mufindi | Iringa |
P4483/0145 | M | Huglini Idefonce Mgimba | Mbeya Teww | HGK | St Paul's Liuli | Nyasa | Ruvuma |
P4500/0002 | F | Aisha Iddy Shekibua | Ramiya Isl Education Centre | HGL | Lugufu Girls | Uvinza | Kigoma |
P4500/0019 | F | Fatuma R Mchumi | Ramiya Isl Education Centre | CBG | Lugoba | Bagamoyo | Pwani |
P4500/0046 | F | Rehema Ally | Ramiya Isl Education Centre | HKL | Lugufu Girls | Uvinza | Kigoma |
P4500/0047 | F | Rehema C Kisumo | Ramiya Isl Education Centre | HKL | Maposeni | Songea (V) | Ruvuma |
P4500/0091 | M | Mogasa D Kabusure | Ramiya Isl Education Centre | CBG | Changalikwa | Bagamoyo | Pwani |
P5088/0002 | F | Bernadetha John Mvumbi | Ulyankulu Teww Centre | HGE | Mbeya | Mbeya (M) | Mbeya |
P5088/0006 | F | Rejina P Edward | Ulyankulu Teww Centre | HKL | Urambo Day | Urambo | Tabora |
P5296/0018 | M | Kelvin Andrea Mzumbwe | Ifingano Open Academy | HKL | Kiwanja | Chunya | Mbeya |
S0101/0004 | M | Abdul I Makumbeya | Azania | PCB | Azania | Ilala | Dar Es Salaam |
S0101/0015 | M | Agaton E Moris | Azania | ECA | Temeke | Temeke | Dar Es Salaam |
S0101/0016 | M | Agustino A Kasunzu | Azania | PCM | Tabora Boys | Tabora (M) | Tabora |
S0101/0019 | M | Albert C Kandoya | Azania | HKL | Mataka | Tunduru | Ruvuma |
S0101/0020 | M | Alex F Ngalawa | Azania | PCM | Pugu | Ilala | Dar Es Salaam |
S0101/0024 | M | Alfred Jackson Rugila | Azania | HGE | Kibasila | Temeke | Dar Es Salaam |
S0101/0025 | M | Alfred Michael Mdoe | Azania | PCM | Azania | Ilala | Dar Es Salaam |
S0101/0026 | M | Allen D Kitwana | Azania | PCB | Kwiro | Ulanga | Morogoro |
S0101/0028 | M | Ally F Khamis | Azania | CBG | Mkongo | Rufiji | Pwani |
S0101/0034 | M | Aloyce E Leonsi | Azania | EGM | Lindi | Lindi (M) | Lindi |
S0101/0040 | M | Amos C Ngimba | Azania | PCB | Tambaza | Ilala | Dar Es Salaam |
S0101/0042 | M | Arafat M Kabondo | Azania | HKL | Kilwa | Kilwa | Lindi |
S0101/0043 | M | Aron R Mwakalukwa | Azania | HGL | Mataka | Tunduru | Ruvuma |
S0101/0051 | M | Baraka C Keenja | Azania | PCB | Benjamin William Mkapa | Ilala | Dar Es Salaam |
S0101/0056 | M | Benjamin E Kulwa | Azania | HGL | Tambaza | Ilala | Dar Es Salaam |
S0101/0059 | M | Boniphace R Kajigili | Azania | CBG | Mtwara Tech. | Mtwara (M) | Mtwara |
S0101/0060 | M | Boniface D Arison | Azania | EGM | Lindi | Lindi (M) | Lindi |
S0101/0062 | M | Boniphace N Mwampanda | Azania | PCM | Biharamulo | Biharamulo | Kagera |
S0101/0065 | M | Charles D Mwaliema | Azania | CBG | Tosamaganga | Iringa (V) | Iringa |
S0101/0066 | M | Charles P Raphael | Azania | HKL | Mambwe | Kalambo | Rukwa |
S0101/0068 | M | Cleophace S Joctan | Azania | PGM | Ndanda | Masasi | Mtwara |
S0101/0073 | M | Denis S Kitojo | Azania | PCM | Tabora Boys | Tabora (M) | Tabora |
S0101/0075 | M | Deus T Tibalema | Azania | PCM | Tabora Boys | Tabora (M) | Tabora |
S0101/0079 | M | Djeskan D Osango | Azania | ECA | Azania | Ilala | Dar Es Salaam |
S0101/0082 | M | Edward W Chamba | Azania | EGM | Azania | Ilala | Dar Es Salaam |
S0101/0090 | M | Elisonguo G Matechi | Azania | PCB | Azania | Ilala | Dar Es Salaam |
S0101/0091 | M | Elvin E Aron | Azania | EGM | Benjamin William Mkapa | Ilala | Dar Es Salaam |
S0101/0092 | M | Emmanuel S Mwakibinga | Azania | HGK | Kibasila | Temeke | Dar Es Salaam |
S0101/0094 | M | Emmanuel G Minja | Azania | HGK | Benjamin William Mkapa | Ilala | Dar Es Salaam |
S0101/0095 | M | Enock S Michael | Azania | PCM | Azania | Ilala | Dar Es Salaam |
S0101/0096 | M | Erick J Chawe | Azania | PCB | Lulumba | Iramba | Singida |
S0101/0098 | M | Erick J Simon | Azania | PCM | Ileje | Ileje | Mbeya |
S0101/0100 | M | Evance E Pontian | Azania | PGM | Lindi | Lindi (M) | Lindi |
S0101/0104 | M | Farid M Mbua | Azania | PCB | Kongwa | Kongwa | Dodoma |
S0101/0108 | M | Frank D Mwasi | Azania | PCB | Kilangalanga | Kibaha (V) | Pwani |
S0101/0109 | M | Fred C Komba | Azania | EGM | Azania | Ilala | Dar Es Salaam |
S0101/0112 | M | Geofrey James | Azania | HKL | St Paul's Liuli | Nyasa | Ruvuma |
S0101/0117 | M | Goodluck J Ngwaya | Azania | CIV | MIST | Mbeya (M) | Mbeya |
S0101/0118 | M | Goodluck S Ilagila | Azania | TEL | MIST | Mbeya (M) | Mbeya |
S0101/0123 | M | Hamis A Hatibu | Azania | PCM | Azania | Ilala | Dar Es Salaam |
S0101/0136 | M | Hussein H Mtinda | Azania | PCB | Lugoba | Bagamoyo | Pwani |
S0101/0137 | M | Hussein Mohammed | Azania | PCM | Milambo | Tabora (M) | Tabora |
S0101/0138 | M | Hussein O Said | Azania | PCM | Bagamoyo | Bagamoyo | Pwani |
S0101/0142 | M | Ibrahim S Lukindo | Azania | MEC | ATC | Arusha (M) | Arusha |
S0101/0145 | M | Ibrahim K Mhenga | Azania | PCM | Mtwara Tech. | Mtwara (M) | Mtwara |
S0101/0146 | M | Ibrahim O Hariri | Azania | PCM | Azania | Ilala | Dar Es Salaam |
S0101/0147 | M | Ibrahim C Tesha | Azania | PGM | Lindi | Lindi (M) | Lindi |
S0101/0148 | M | Iddi H Hussein | Azania | PGM | Lindi | Lindi (M) | Lindi |
S0101/0156 | M | Isiaka A Mfugale | Azania | PCM | Kilangalanga | Kibaha (V) | Pwani |
S0101/0157 | M | Ismail I Mwayungu | Azania | HGE | Benjamin William Mkapa | Ilala | Dar Es Salaam |
S0101/0159 | M | Ismail Haji Seif | Azania | PCM | Tunduru | Tunduru | Ruvuma |
S0101/0160 | M | Ismail M Seif | Azania | HKL | Liwale Day | Liwale | Lindi |
S0101/0164 | M | James A Mbwile | Azania | CBG | Ifunda Tech. | Iringa (V) | Iringa |
S0101/0165 | M | James P Malindi | Azania | PCM | Lulumba | Iramba | Singida |
S0101/0166 | M | James P Lihawa | Azania | KLF | Milambo | Tabora (M) | Tabora |
S0101/0169 | M | Japhet J Ngewa | Azania | PCM | Azania | Ilala | Dar Es Salaam |
S0101/0171 | M | Jerry D Esau | Azania | PCB | Tabora Boys | Tabora (M) | Tabora |
S0101/0175 | M | Jordan Tito Vyasila | Azania | PCM | Hai | Hai | Kilimanjaro |
S0101/0176 | M | Jordan R Kabobe | Azania | PCB | Azania | Ilala | Dar Es Salaam |
S0101/0177 | M | Joseph C Ndekeja | Azania | HGE | Nyakahura | Biharamulo | Kagera |
S0101/0178 | M | Joseph R Towakali | Azania | PCB | Benjamin William Mkapa | Ilala | Dar Es Salaam |
S0101/0183 | M | Juma K Juma | Azania | EGM | Njombe | Njombe (M) | Njombe |
S0101/0186 | M | Jumaa D Omary | Azania | CBG | Utete | Rufiji | Pwani |
S0101/0187 | M | Kaiza K Bananga | Azania | PCB | Tanga Tech. | Tanga (M) | Tanga |
S0101/0192 | M | Kassim A Maege | Azania | PCM | Nyakato | Bukoba (V) | Kagera |
S0101/0194 | M | Kelvin A Mwakitalu | Azania | PCM | Iyunga Tech. | Mbeya (M) | Mbeya |
S0101/0195 | M | Kelvin J Christopher | Azania | EGM | Azania | Ilala | Dar Es Salaam |
S0101/0197 | M | Kenneth A Lusanda | Azania | HGL | Tambaza | Ilala | Dar Es Salaam |
S0101/0208 | M | Lucas F Clement | Azania | PCB | Tambaza | Ilala | Dar Es Salaam |
S0101/0210 | M | Mahuna A Msangi | Azania | PCB | Mtwara Tech. | Mtwara (M) | Mtwara |
S0101/0212 | M | Mark L Dimoso | Azania | PGM | Tambaza | Ilala | Dar Es Salaam |
S0101/0215 | M | Martin C Mkama | Azania | EGM | Kibasila | Temeke | Dar Es Salaam |
S0101/0216 | M | Marwa M Msabi | Azania | PCB | Kilangalanga | Kibaha (V) | Pwani |
S0101/0218 | M | Masu Issa Msophe | Azania | PCM | Kigonsera | Mbinga | Ruvuma |
S0101/0220 | M | Matutu R Maranya | Azania | PCM | Iyunga Tech. | Mbeya (M) | Mbeya |
S0101/0226 | M | Meshack C Malipula | Azania | HGK | Kibasila | Temeke | Dar Es Salaam |
S0101/0227 | M | Meshack P Kimario | Azania | ECA | Tambaza | Ilala | Dar Es Salaam |
S0101/0232 | M | Michael H Kitundu | Azania | PGM | Lindi | Lindi (M) | Lindi |
S0101/0234 | M | Mulashani N Katebereza | Azania | PCM | Milambo | Tabora (M) | Tabora |
S0101/0238 | M | Mohamed S Mshana | Azania | HGL | Tambaza | Ilala | Dar Es Salaam |
S0101/0243 | M | Abdulaziz M Mwandu | Azania | CBG | Bagamoyo | Bagamoyo | Pwani |
S0101/0244 | M | Mwinshaha Makame Mwinshaha | Azania | CBG | Mtwara Tech. | Mtwara (M) | Mtwara |
S0101/0248 | M | Nicholaus M Phili | Azania | PCM | Nyakato | Bukoba (V) | Kagera |
S0101/0251 | M | Nixon R Mkindi | Azania | PCM | Mzumbe | Mvomero | Morogoro |
S0101/0252 | M | Norbeto D Godfery | Azania | PCB | Milambo | Tabora (M) | Tabora |
S0101/0254 | M | Omary A Amiri | Azania | CBG | Temeke | Temeke | Dar Es Salaam |
S0101/0259 | M | Patrick F Temba | Azania | EGM | Nyerere Migoli | Iringa (V) | Iringa |
S0101/0261 | M | Paulo T Peter | Azania | PCM | Tosamaganga | Iringa (V) | Iringa |
S0101/0264 | M | Philemon M Matiko | Azania | PCB | Ulayasi | Ludewa | Njombe |
S0101/0265 | M | Phinehas J Nyakisagane | Azania | PGM | Kigonsera | Mbinga | Ruvuma |
S0101/0267 | M | Raidin Aswile Mwakalinga | Azania | PCB | Benjamin William Mkapa | Ilala | Dar Es Salaam |
S0101/0268 | M | Rajabu Mbaruku Salim | Azania | HWE | ATC | Arusha (M) | Arusha |
S0101/0278 | M | Ramadhan R Mashina | Azania | CBG | Moshi Tech. | Moshi (M) | Kilimanjaro |
S0101/0279 | M | Raphael C Severin | Azania | PCB | Minaki | Kisarawe | Pwani |
S0101/0280 | M | Raphael Hitler | Azania | PCB | Chang'ombe | Temeke | Dar Es Salaam |
S0101/0281 | M | Rashid A Myovela | Azania | PCB | Tabora Boys | Tabora (M) | Tabora |
S0101/0284 | M | Reynolds W Joseph | Azania | PCM | Ifunda Tech. | Iringa (V) | Iringa |
S0101/0285 | M | Richard H Joseph | Azania | PCM | Azania | Ilala | Dar Es Salaam |
S0101/0287 | M | Richard S Mgeta | Azania | PCM | Galanos | Tanga (M) | Tanga |
S0101/0290 | M | Robinsoni R Moshi | Azania | PCM | Moshi | Moshi (M) | Kilimanjaro |
S0101/0296 | M | Said M Rashidi | Azania | PCB | Temeke | Temeke | Dar Es Salaam |
S0101/0312 | M | Seleman R Kutua | Azania | EGM | Azania | Ilala | Dar Es Salaam |
S0101/0314 | M | Selestine P Mmanda | Azania | EGM | Kibasila | Temeke | Dar Es Salaam |
S0101/0323 | M | Stephen G Lema | Azania | CBG | Moshi Tech. | Moshi (M) | Kilimanjaro |
S0101/0328 | M | Sunday S Jacob | Azania | EGM | Tosamaganga | Iringa (V) | Iringa |
S0101/0329 | M | Sylivester Twanje | Azania | HGL | Mataka | Tunduru | Ruvuma |
S0101/0331 | M | Tonny A Munisi | Azania | ECA | Temeke | Temeke | Dar Es Salaam |
S0101/0335 | M | Waziri K Waziri | Azania | EGM | Benjamin William Mkapa | Ilala | Dar Es Salaam |
S0101/0348 | M | Yusuph Y Nchasi | Azania | ARC | MIST | Mbeya (M) | Mbeya |
S0101/0349 | M | Yusuph O Mahamudu | Azania | EGM | Sengerema | Sengerema | Mwanza |
S0101/0350 | M | Yusuph S Msuya | Azania | PCM | Tunduru | Tunduru | Ruvuma |
S0101/0353 | M | Zuberi M Seleman | Azania | PCM | Lugoba | Bagamoyo | Pwani |
S0104/0002 | M | Abdultwalib S Bakari | Bwiru Boys | PCB | Mkolani | Nyamagana | Mwanza |
S0104/0003 | M | Adam R Lugwisha | Bwiru Boys | PCB | Miono | Bagamoyo | Pwani |
S0104/0006 | M | Aljabril Bangili Said | Bwiru Boys | PCM | Malagarasi | Kibondo | Kigoma |
S0104/0009 | M | Amos Isaya Mussa | Bwiru Boys | PCB | Runzewe | Bukombe | Geita |
S0104/0010 | M | Anord M Kalikawe | Bwiru Boys | PCM | Bagamoyo | Bagamoyo | Pwani |
S0104/0013 | M | Aweza M Ayubu | Bwiru Boys | EGM | Galanos | Tanga (M) | Tanga |
S0104/0015 | M | Benard T Ogony | Bwiru Boys | PCM | Lugufu Boys | Uvinza | Kigoma |
S0104/0017 | M | Bonifas Q Maami | Bwiru Boys | PCB | Kyela | Kyela | Mbeya |
S0104/0019 | M | Boniphace Mathias | Bwiru Boys | PCB | Kalangalala | Geita (M) | Geita |
S0104/0020 | M | Boniventure D Paul | Bwiru Boys | PCM | Bogwe | Kasulu | Kigoma |
S0104/0022 | M | Chamba Magai Malima | Bwiru Boys | PCB | Tabora Boys | Tabora (M) | Tabora |
S0104/0025 | M | Daniel J Kusekwa | Bwiru Boys | PCM | Kyela | Kyela | Mbeya |
S0104/0026 | M | David Kasasa | Bwiru Boys | CPT | MIST | Mbeya (M) | Mbeya |
S0104/0027 | M | Delin Kaiza Diomedes | Bwiru Boys | PCM | Lugoba | Bagamoyo | Pwani |
S0104/0028 | M | Denis Benedict Yasada | Bwiru Boys | TEL | DIT | Ilala | Dar Es Salaam |
S0104/0030 | M | Dotto Athumani Majaliwa | Bwiru Boys | PCB | Magu | Magu | Mwanza |
S0104/0032 | M | Elias C Rwegerera | Bwiru Boys | PCM | Pugu | Ilala | Dar Es Salaam |
S0104/0035 | M | Erasto M Valentine | Bwiru Boys | PCB | Mzumbe | Mvomero | Morogoro |
S0104/0037 | M | Exaviery S Yuda | Bwiru Boys | PCB | Tarime | Tarime | Mara |
S0104/0038 | M | Ezekiel E Mayala | Bwiru Boys | PCB | Moshi | Moshi (M) | Kilimanjaro |
S0104/0039 | M | Faraji M Maulidi | Bwiru Boys | PCB | Karatu | Karatu | Arusha |
S0104/0043 | M | Gabriel D Masakwi | Bwiru Boys | HG | WDMI | Kinondoni | Dar Es Salaam |
S0104/0044 | M | George Stephano Luchoronga | Bwiru Boys | PCB | Magu | Magu | Mwanza |
S0104/0045 | M | Gerazi Mathias | Bwiru Boys | PCM | Kabungu | Mpanda (V) | Katavi |
S0104/0046 | M | Gerazius T Richard | Bwiru Boys | PCM | Bagamoyo | Bagamoyo | Pwani |
S0104/0048 | M | Herieli E Sulley | Bwiru Boys | PCM | Karatu | Karatu | Arusha |
S0104/0050 | M | Ishara E Kalebu | Bwiru Boys | PCB | Ilboru | Arusha (V) | Arusha |
S0104/0051 | M | Jackson Osward | Bwiru Boys | HWE | MIST | Mbeya (M) | Mbeya |
S0104/0054 | M | James S Yona | Bwiru Boys | PCM | Azania | Ilala | Dar Es Salaam |
S0104/0056 | M | John P Machali | Bwiru Boys | PCM | Moshi | Moshi (M) | Kilimanjaro |
S0104/0058 | M | Kelvin S Ibrahim | Bwiru Boys | PGM | Nsumba | Nyamagana | Mwanza |
S0104/0060 | M | Kidoto K Steven | Bwiru Boys | PCB | Nyampulukano | Sengerema | Mwanza |
S0104/0062 | M | Madulu Dotto | Bwiru Boys | PCB | Tabora Boys | Tabora (M) | Tabora |
S0104/0064 | M | Mahega Mwinamila Mwandu | Bwiru Boys | PCM | Kazima | Tabora (M) | Tabora |
S0104/0066 | M | Marco Emmanuel | Bwiru Boys | PCB | Lulumba | Iramba | Singida |
S0104/0068 | M | Mashaka Njige Pius | Bwiru Boys | PCB | Shinyanga | Kishapu | Shinyanga |
S0104/0071 | M | Michael A Paulo | Bwiru Boys | PCM | Lugufu Boys | Uvinza | Kigoma |
S0104/0072 | M | Michael Emmanuel Solli | Bwiru Boys | TEL | DIT | Ilala | Dar Es Salaam |
S0104/0074 | M | Milton Sylvester Ruguzye | Bwiru Boys | PCM | Ngudu | Kwimba | Mwanza |
S0104/0075 | M | Misalaba Patrick | Bwiru Boys | HG | WDMI | Kinondoni | Dar Es Salaam |
S0104/0076 | M | Mohamed I Rusongama | Bwiru Boys | PCB | Tarime | Tarime | Mara |
S0104/0078 | M | Mussa Elia Lazaro | Bwiru Boys | PCB | Minaki | Kisarawe | Pwani |
S0104/0079 | M | Mussa N James | Bwiru Boys | PCM | Ngudu | Kwimba | Mwanza |
S0104/0081 | M | Mwombeki Stephen Byarufu | Bwiru Boys | PCM | Tarakea | Rombo | Kilimanjaro |
S0104/0082 | M | Nassor A Mohamed | Bwiru Boys | PCB | Murusagamba | Ngara | Kagera |
S0104/0083 | M | Nickson H Abdallahamani | Bwiru Boys | PCB | Moshi Tech. | Moshi (M) | Kilimanjaro |
S0104/0084 | M | Nicodemus Suzo Mabimbi | Bwiru Boys | PCB | Kibiti | Rufiji | Pwani |
S0104/0086 | M | Nyinbwa Omari Masai | Bwiru Boys | PCB | Kahororo | Bukoba (M) | Kagera |
S0104/0087 | M | Obedi S Michael | Bwiru Boys | PCB | Ifunda Tech. | Iringa (V) | Iringa |
S0104/0091 | M | Phala S Charles | Bwiru Boys | PCM | Ihungo | Bukoba (M) | Kagera |
S0104/0093 | M | Pius A Linda | Bwiru Boys | TEL | DIT | Ilala | Dar Es Salaam |
S0104/0097 | M | Raphael Steven | Bwiru Boys | PCB | Mkolani | Nyamagana | Mwanza |
S0104/0098 | M | Raphael T Lubukilo | Bwiru Boys | PCB | Mzumbe | Mvomero | Morogoro |
S0104/0100 | M | Revocatus Makoye Kaji | Bwiru Boys | PCM | Sengerema | Sengerema | Mwanza |
S0104/0102 | M | Robert M Ngelendo | Bwiru Boys | PCB | Bagamoyo | Bagamoyo | Pwani |
S0104/0103 | M | Salumu M Mukayu | Bwiru Boys | PCB | Hombolo | Dodoma (M) | Dodoma |
S0104/0105 | M | Samwel Mulokozi Amos | Bwiru Boys | TEL | ATC | Arusha (M) | Arusha |
S0104/0106 | M | Sebastian L Sibone | Bwiru Boys | PCB | Bariadi | Bariadi (M) | Simiyu |
S0104/0108 | M | Sengeka S Jisena | Bwiru Boys | PCB | Kalenge | Uvinza | Kigoma |
ORODHA YA MAJINA YA WANAFUNZI WALIOCHAGULIWA KUJIUNGA NA KIDATO CHA TANO NA VYUO VYA UFUNDI KWA MWAKA 2016
Tumia namba ya shule, jina la mwanafunzi au shule atokayo kurahisisha kupata shule aliyochaguliwa mwanafunzi
SN | NAMBA YA MTIHANI | JINSI | JINA LA MWANAFUNZI | SHULE ATOKAYO | TAHASUSI | SHULE AENDAYO | WILAYA YA SHULE AENDAYO | MKOA WA SHULE AENDAYO |
---|---|---|---|---|---|---|---|---|
1 | P0112/0454 | M | Twaha Mshamu Nassor | Iyunga Centre | HGL | Magufuli | Chato | Geita |
2 | P0112/0469 | M | Zuberi Mwajeleba | Iyunga Centre | HGL | Mbeya | Mbeya (M) | Mbeya |
3 | P0330/0230 | F | Ruth Amosi Mahinya | Mbeya Centre | HKL | Isimila | Iringa (V) | Iringa |
4 | P0524/0048 | M | Louis Yatonella Mrisho | Rujewa Centre | HKL | Madibira | Mbarali | Mbeya |
5 | P0546/0098 | M | John Zakaria Mnyeti | Pamba (i A E) Centre | HKL | Pamba | Nyamagana | Mwanza |
6 | P0564/0078 | M | Castor Herman Pastory | Buswelu Centre | HKL | Nyakahura | Biharamulo | Kagera |
7 | P0564/0092 | M | Joseph Steven Luhola | Buswelu Centre | PCM | Mkolani | Nyamagana | Mwanza |
8 | P0564/0115 | M | Sadick Seleman Puta | Buswelu Centre | PCB | Mkolani | Nyamagana | Mwanza |
9 | P0605/0034 | F | Grace Samson Manunu | Uhuru Centre | HKL | Mwendakulima | Kahama | Shinyanga |
10 | P1156/0374 | M | Richard Simon Paul | Temeke Teacher's Resource Centre | HGK | Temeke | Temeke | Dar Es Salaam |
11 | P1361/0096 | F | Stella Samwel Sikapizye | Samora Machel Centre | HGK | Kirando | Nkasi | Rukwa |
12 | P1383/0105 | M | Prince Isack Lyanga | Mzinga Centre | HKL | Liwale Day | Liwale | Lindi |
13 | P1796/0069 | M | Muhabe James Mwita | Didas Masaburi Centre | HKL | Pamoja | Namtumbo | Ruvuma |
14 | P1817/0016 | F | Jescar Rwechungula Theophil | Sengerema Trc Centre | HGL | Lukole | Ngara | Kagera |
15 | P1817/0073 | M | Kelvin Samwel | Sengerema Trc Centre | HGK | Handeni | Handeni | Tanga |
16 | P1820/0047 | M | Emmanuel Petro | Hill Crest Centre | HKL | Pamba | Nyamagana | Mwanza |
17 | P4068/0039 | M | Abel Lyakula Benedictor | Mwanza Youth Iae | HGK | Ileje | Ileje | Mbeya |
18 | P4419/0009 | F | Edastina Bigemano Elias | Lukole Centre | HGK | Lukole | Ngara | Kagera |
19 | P4483/0139 | M | Gervas Omary Mwasenga | Mbeya Teww | HGL | Tukuyu | Rungwe | Mbeya |
20 | P4483/0141 | M | Hamza Marry Msanga | Mbeya Teww | HGK | Malangali | Mufindi | Iringa |
21 | P4483/0145 | M | Huglini Idefonce Mgimba | Mbeya Teww | HGK | St Paul's Liuli | Nyasa | Ruvuma |
22 | P4500/0002 | F | Aisha Iddy Shekibua | Ramiya Isl Education Centre | HGL | Lugufu Girls | Uvinza | Kigoma |
23 | P4500/0019 | F | Fatuma R Mchumi | Ramiya Isl Education Centre | CBG | Lugoba | Bagamoyo | Pwani |
24 | P4500/0046 | F | Rehema Ally | Ramiya Isl Education Centre | HKL | Lugufu Girls | Uvinza | Kigoma |
25 | P4500/0047 | F | Rehema C Kisumo | Ramiya Isl Education Centre | HKL | Maposeni | Songea (V) | Ruvuma |
26 | P4500/0091 | M | Mogasa D Kabusure | Ramiya Isl Education Centre | CBG | Changalikwa | Bagamoyo | Pwani |
27 | P5088/0002 | F | Bernadetha John Mvumbi | Ulyankulu Teww Centre | HGE | Mbeya | Mbeya (M) | Mbeya |
28 | P5088/0006 | F | Rejina P Edward | Ulyankulu Teww Centre | HKL | Urambo Day | Urambo | Tabora |
29 | P5296/0018 | M | Kelvin Andrea Mzumbwe | Ifingano Open Academy | HKL | Kiwanja | Chunya | Mbeya |
30 | S0101/0004 | M | Abdul I Makumbeya | Azania | PCB | Azania | Ilala | Dar Es Salaam |
31 | S0101/0015 | M | Agaton E Moris | Azania | ECA | Temeke | Temeke | Dar Es Salaam |
32 | S0101/0016 | M | Agustino A Kasunzu | Azania | PCM | Tabora Boys | Tabora (M) | Tabora |
